Area show jumping results ....
Pony Club Area 5 Winter League 2008-2009 15/10/08
Winter League Show Jumping teams still doing a fantastic job with results as follows.

March 8th 2009 ... Well, thats it. The end to a very exciting show jumping Winter League where we led most of the way in all four classes only to be beaten at the very end in two of them, but taking the trophy in the other two!! Overall results are as follows
- Class 1 10 years and under. Beaten into 2nd place by 1 point
- Class 2 13 years and under. 2nd place again by a couple of points
Class 3 Intermediate. Clear winners by 10 points
- Class 4 Open. Very clear winners by nearly 20 points!!
When you take into account that there are 14 branches in Area 5, two firsts and two seconds is brilliant, so very well done Flint & Denbigh. ( No pressure but I would quite like 4 firsts next year!!! )
We had some consistent double clear results from a lot of our team members with Sophie Toogood coming out on top with 8! Georgia Cabb had 7, Brier Leahy, Louise Edwards, and Georgia Williams had 6. Lois Roberts, Lucy Grindal and Nan Jones had 5 and many more of you had double clears also. Well done to you all for brilliant TEAM EFFORTS.
Here are a couple of photos from our final competition at Aintree.
And dont forget - training is on-going as we look forward to the area competitions in the summer!!!
January 31st 2009 ... our last Winter League Show Jumping competition was in Aintree on January 31st. What a super venue, really light, modern and not too cold!! There was a huge turnout with class 1 having 42 entries, class 2 - 63, class 3 - 58 and class 4 - 30 entries. But that didnt stop us!!
- Class 1, with Ffion Roberts, Georgia Williams, Jake Wilson and Georgia Cabb came 1st
- Class 2, with Nan Jones, Naomi A Jones, Toni Roberts and Louise Edwards came 3rd
- Class 3, with Wednesday Rytter, Stephanie Hughes, Lucy Grindal and Brier Leahy came 1st (4th time in a row)
- Class 4, with Eleri Jones, Michaela Regan, Lois Roberts and Sophie Toogood came 1st (6th 1st place of the season)
Our other teams did very well too! Thank you very much to everyone who came, competed and suported.
Class 1 winners
Class 3 winners with their prizes!!January 19th 2009 ... A quick update on the winter league showjumping scene!!
Our sixth competition this season found us saving diesel in Northop on the 7th December for the Burton Cheshire Forest comp.
This was a well attended competition and I had 10 teams to organise which was great and the results were as follows,
- Class 1 - 3rd
- Class 2 - 2nd
- Class 3 - 1st
- Class 4 - 1st (again!)
Next was at southview hosted by Crewe and District and Cheshire Hunt South on January 2nd.
As always the Flint and Denbigh teams performed brilliantly and came home with the following results
- Class 1 - 2nd
- Class 2 - 6th
- Class 3 - 1st
- Class 4 - 2nd (for a change!
This leaves us with the following postions in the league
- Class 1 is equal 1st with CHS both on 36 points
- Class 2 is equal 1st with CHS both on 31 points
- Class 3 1st with 35 points with Tanatside 2nd on 23
- Class 4 a runaway 1st on 40 points chased by B & D with 21!
Not too shabby but there are 3 competitons left so lets keep up the good work !!!
January 2nd 2009 ... The team came 2nd comprising of Jake Wilson, Ffion Roberts, Georgia Cabb and Georgia Williams.
Individual placings to Ffion Roberts (3rd) Georgia Cabb 4th and Georgia Williams 5th.
30th November 2008 ... Well done everyone who came and jumped at Bryn Derw today in absolutely freezing conditions (so cold the practice arena frozen solid).
The teams did really well show jumping from cold with 1 pop over a practise fence and off to go over the course - so well, no one else stood a chance.
We won, classes 1, 2, 3 and 4. WOW!!
Individual placings to Georgia Cabb, Ffion Roberts, Rebeca Owen, Sian Bryant, Louise Edwards, Naomi Adey-Jones, Lucy Grindal, Brier Leahy, Laura Cocking, Sophie Toogood, Lois Roberts, Hannah Roberts and Eleri Jones.
Today's results have been added below in the Table Summary with F&D 1st in Class 2, 3, and 4 and 2nd in Class 1. So lets keep it going for the next few competitions! Chris
The 8th of November found us all in South View again, not quite as cold and also a few of us were kept warm chasing after the organisers to try and correct team placings but in the end the following results were awarded -
- Class 1 2nd
- Class 2 2nd (1st really!)
- Class 3 3rd
- Class 4 1st again!!
Individual placings went to Eleri, Lucy, Sophie, Lois, Alex and Michaela. Well done girls!!!
Our third competition was run by Sir WWW and was held in South View on October 27th. It was a bitterly cold day but we were warmed by these results -
- Class 1 2nd
- Class 2 2nd
- Class 3 3rd
- Class 4 1st
These placings put us in the following positions in the league after 3 competitions
In Class 1 we are in 2nd place and in the other 3 classes we are in the lead!!!
Second competition was at Somerford Park on October 12th. Again a good turnout from Flint and Denbigh. Results as follows
- Class 1. We won!! With individual placings to Georgia Cabb 2nd and Jake Wilson who was 5th.
- Class 2. Winter League team were 3rd and our second team was 5th with and individual 4th to Grace Pritchard
- Class 3. This was a huge class with 70 competitors and we came a very creditable 4th with Yasmin Adey Jones gaining a 6th.
- Class 4. We won!! Sophie Toogood won individually, Eleri Jones was 4th and Lois Roberts 5th. Brill!!
- Class 5. This was an individual competition and not part of the winter league with a first round of 3' 7". Sophie set the challenge in the jump off with a jaw dropping round which won the class with Lois coming in 2nd.
Our first competition this year was at Bryn Derw, Caernarfon on September 28th. We had a good turnout and very good results -
- Class 1. Team 3rd with Georgia Williams getting an individual 2nd.
- Class 2. Team 2nd with Louise Edwards gaining individual 4th
- Class 3. Team 2nd and Yasmin Adey jones had an individual 2nd. Our second team in this class were 6th.
- Class 4. Team 2nd with individual placings of Lois Roberts 2nd, Hannah Roberts 4th and Francis Taylor 7th.
Not a bad start to the league table. Well done everyone!!!
I am compiling the teams for our next competition on 27th at the moment, so very good luck to all of you who have entered and see you then. Chris
Table summary below
Class1
| 28/09/2008 | 12/10/2008 | 27/10/2008 | 08/11/2008 | 30/11/2008 | 07/12/2008 | 02/01/2009 | 31/01/2009 | 19/02/2009 | 28/02/2009 | Final | Points | |
| Gwynedd | East Cheshire | Sir WWW | Berwyn & Dee | Dwyfor | Burton C.F. | CHS/C&D | CHN | WYL/F&D | CHN | Position | ||
| CHS | 2nd | 2nd | 1st | 1st | 3rd | 3rd | 1st | 2nd | 1st | 1st | 47 | |
| F & D | 3rd | 1st | 2nd | 2nd | 1st | 2nd | 2nd | 1st | 3rd | 2nd | 46 | |
| CHN Red | 1st | 3rd | 3rd | 3rd | 2nd | 1st | 3rd | 5th | 2nd | 3rd | 40 | |
| CHN Black | 5th | 4th | 4th | 3rd | R | 4th | 12 | |||||
| WWW | 4th | E | 5th | 4th | E | 5th | 8 | |||||
| East Cheshire | 4th | 4th | 6th | 6 | ||||||||
| Crewe & District | 5th | 6th | 5th | 7th | 5 | |||||||
| Anglesey | 4th | E | 8th | 3 | ||||||||
| W Y L | E | 5th | 9th | 2 | ||||||||
| Tanatside | E | 10th | 0 |
Class 2
| 28/09/2008 | 12/10/2008 | 27/10/2008 | 08/11/2008 | 30/11/2008 | 07/12/2008 | 02/01/2009 | 31/01/2009 | 19/02/2009 | 28/02/2009 | Final | Points | |
| Gwynedd | East Cheshire | Sir WWW | Berwyn & Dee | Dwyfor | Burton C.F. | CHS/C&D | CHN | WYL/F&D | CHN | Position | ||
| CHS | 5th | 2nd | 1st | 4th | 2nd | 3rd | 1st | 3rd | 1st | 2nd | 1st | 46 |
| F & D | 2nd | 3rd | 2nd | 2nd | 1st | 2nd | 5th | 2nd | 4th | 4th | 2nd | 43 |
| CHN Red | 1st | 6th | 7th | 8th | 3rd | 5th | 2nd | 4th | 2nd | 3rd | 3rd | 30 |
| East Cheshire | 6th | 3rd | 3rd | 1st | 1st | 4th | 21 | |||||
| Sir WWW | 3rd | 5th | 1st | E | 3rd | 5th | 16 | |||||
| Crewe & District | 1st | 5th | 1st | E | 6th | E | 6th | 15 | ||||
| W Y L | 3rd | 4th | 4th | 9th | 4th | 6th | 7th | 14 | ||||
| CHN Black | 4th | 5th | 5th | 8th | 7 | |||||||
| Gwynedd | 4th | 5th | 9th | 5 | ||||||||
| Anglesey | 4th | 10th= | 3 | |||||||||
| Burton Cheshire Forest | 5th | E | 6th | 7th | 10th= | 3 | ||||||
| Tanatside | 6th | 6th | 12th | 2 | ||||||||
| B & D | 7th | 13th | 0 |
Class 3
| 28/09/2008 | 12/10/2008 | 27/10/2008 | 08/11/2008 | 30/11/2008 | 07/12/2008 | 02/01/2009 | 31/01/2009 | 19/02/2009 | 28/02/2009 | Final | Points | |
| Gwynedd | East Cheshire | Sir WWW | Berwyn & Dee | Dwyfor | Burton C.F. | CHS/C&D | CHN | WYL/F&D | CHN | Position | ||
| F & D | 2nd | 4th | 3rd | 2nd | 1st | 1st | 1st | 1st | E | 1st | 1st | 47 |
| Tanatside | 1st | 2nd | 3rd | 2nd | 3rd | 3rd | 1st | 5th | 2nd | 36 | ||
| CHS | 6th | 1st | 1st | 3rd | 5th | 4th | E | 2nd | 3rd | 27 | ||
| W Y L | 1st | 8th | 4th | 3rd | 6th | 2nd | 5th | 2nd | 4th | 26 | ||
| East Cheshire | 2nd | 4th | 4th | 2nd | 3rd | 5th | 16 | |||||
| Gwynedd | 3rd | 2nd | 6th | 6th | 10 | |||||||
| B & D | 4th | 5th | E | 6th | 7th= | 6 | ||||||
| Burton Cheshire Forest | E | 4th | 4th | 7th= | 6 | |||||||
| CHN Red | 3rd | 6th | 6th | E | 7th= | 6 | ||||||
| Crewe & District | 5th | 5th | 6th | 10th | 5 | |||||||
| Anglesey | 4th | 11th | 3 | |||||||||
| WWW | 7th | 5th | 12th | 2 | ||||||||
| Dwyfor | E | 13th | 0 |
Class 4
| 28/09/2008 | 12/10/2008 | 27/10/2008 | 08/11/2008 | 30/11/2008 | 07/12/2008 | 02/01/2009 | 31/01/2009 | 19/02/2009 | 28/02/2009 | Final | Points | |
| Gwynedd | East Cheshire | Sir WWW | Berwyn & Dee | Dwyfor | Burton C.F. | CHS/C&D | CHN | WYL/F&D | CHN | Position | ||
| F & D | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 57 |
| B & D | 1st | 4th | 4th | 3rd | 2nd | 5th | 3rd | 1st | 2nd | 33 | ||
| CHN Red | 2nd | 2nd | 1st | 2nd | 2nd | 3rd | 26 | |||||
| CHS | 3rd | 4th | E | 4th | 7 | |||||||
| CHN Black | 5th | 3rd | 5th | 6 | ||||||||
| Burton Cheshire Forest | 2nd | 6th | 5 | |||||||||
| East Cheshire | 3rd | 7th= | 4 | |||||||||
| WWW | 3rd | 7th= | 4 | |||||||||
| Crewe & District | 4th | 9th | 3 |
PONY CLUB NATIONAL NOVICE CHAMPIONSHIPS 23/08/08
I am writing this message this morning a very delighted and proud show jump team manager.
Yesterday not only did we compete with 2 teams in the PONY CLUB NATIONAL NOVICE CHAMPIONSHIPS in Smallwood but one of our teams, Eleri jones, Hannah Roberts, Brier Leahy and Lucy Grindal came THIRD out of 39 qualified teams from around the country!!!
The competition consisted of jumping 2 rounds of show jumps (first round 95cm and second round 1m) on 2 different arenas and the teams gaining 3 clear rounds in each round went through to the final.
Only 3 teams achieved this, Flint and Denbigh, Iveagh from Ireland and Llangeinor from South Wales. All 3 teams again had 3 clears but unfortunately we were beaten on time. Never the less it was a huge achievement to actually get onto the podium and I had to hold back my tears of joy!!
Our fantastic teams were:
- ELERI JONES riding POINT OF HONOUR
- HANNAH ROBERTS riding PWEEKA
- BRIER LEAHY riding CYMRO COCH
- LUCY GRINDAL riding SPARKLING MISS BARRONTOP
and:
- SAM ECROYD riding ROYAL
- NATALIE HUGHES riding HOPPER
- ELLIE WILLIAMS riding INTO THE RED II
- STEPHANIE HUGHES riding HONEY
A very well done to both teams. You all rode brilliantly and thank you to the parents for getting you there turned out so immaculately and on time for an early start!!!
(Editor) A big thank you to Christine, the team manager for her efforts too!!!
AREA SHOW JUMPING
On a very wet day at Llanymynech the two Novice Teams were placed 1st and 2nd out of 18 teams in the Area Show jumping competition.
The other pony club teams didn’t have a look in!!!
CONGRATULATIONS to TEAM ‘B’ who won – Natalie & Stephanie Hughes, Ellie Williams & Sam Ekroyd.
TEAM’ ‘A ‘ were 2nd – Lucy Grindal, Eleri Jones, Hannah Roberts & Brier Leahy.
Individual placings went to – Ellie Williams 1st, Stephanie Hughes 2nd, Sam Ekroyd 4th & Lucy Grindal 5th..
All the winter training has paid off.
The Open team – Amy Miller, Sarah Duffy, Sophie Toogood & Cathryn Jones were 4th. They also won the Tack & Turn out competition.
Amy Miller wins the ‘Gemini Gentleman’ trophy for the highest placed F&D member.
LLANDYRNOG DISTRICT SHOW JUMPING, YSTRAD 15/03/08
Class 1
- 1st Eden Greaves /Gypsy
2nd Sophie Greaves / Willow
3rd Ciara Toner / Cosmic
4th Megan Woodcock / Frosty
5th Molly Hudson / Bell
6th Sadie Lee / Rodney
Class 2
- 1st Sam Major / Mr Nibbs
2nd Louisha Doran / Thomas
3rd Megan Lee /Lizzy
4th Sam Greaves / Gypsy
5th Yasmin Greaves / Willow
6th Ciara Toner / Cosmic
Class 3
- 1st Brier Leahy / Cymro Bach
2nd Loisha Doran / Beb
3rd Jessica Thomas / Polly
4th Suzi Williams / Lizzy
5th Freddie Turner / Jasmin
6th Oliver Williams / Dolly
Class 4
- 1st Ellie Williams / Red
2nd Suzi Williams / Wally
3rd Yasmin Adey Jones / Suzie
4th Jessica Thomas / Polly
5th Nick O’Sullivan / Graces Fionn
6th Hannah Jones/ Mucky
Class 6
- 1st Suzi Williams / Wally
2nd Nick O’Sullivan /Graces Fionn
3rd Ellie Williams / Red
4th Hannah Davies / Macey Grey
5th Hannah Jones/ Mucky
Archived show jumping results ...
WINTER LEAGUE RESULTS 17/02/2008^
Class 1 WYL and FnD Winter League |
||||||||
Class 1 |
Rider |
Age |
Horse |
Score 1st rnd |
Score 2nd rnd |
Time |
Team Place |
Ind Place |
| CHN | Millie Darlington | 9 | Shadow | 0 | 0 | 36.08 | 1st | |
| Winter | Katie Ratcliffe | 9 | Ted | 4 | 0 | 31.20 | ||
| League | Katy Vernon | 9 | Rosie | 0 | 0 | 28.20 | 2nd | |
| Team | Emma Bell | 9 | Marsha | 0 | 0 | 29.91 | 4th | |
TOTAL |
0 | 0 | ||||||
| F & D | Tony Roberts | 9 | Barkie | 0 | 0 | 44.55 | 2nd | |
| Ant Woodbine | 8 | Isaac | 0 | 0 | 32.57 | |||
| Little | Phoebe Woodbine | 10 | Muppet | 0 | 0 | 31.39 | ||
| Hounds | Nan Jones | 10 | Little Blue | 4 | 0 | 34.11 | ||
TOTAL |
0 | 0 | ||||||
| WWW | Victoria Dakin | 8 | Willow | 0 | 0 | 29.50 | 3rd | 3rd |
| Winter | Matthew Duley | 10 | Mozey | 4 | 0 | 35.40 | ||
| League | Rebecca Penny | 10 | Pebbles | 0 | 0 | 36.91 | ||
| Team | Thomas Tulloch | 8 | Ruby Light | 0 | 0 | 33.20 | ||
TOTAL |
0 | 0 | ||||||
| CHS | Molly Broster | 9 | Miss Pickle | 0 | 0 | 31.11 | 4th | |
| Winter | Tia Barlow | 8 | Pie | 12 | E | |||
| League | Bethan Phillips | 10 | Gaynor | 0 | 0 | 27.89 | 1st | |
| Team | Amy Ford | 8 | Fred | 0 | 4 | 29.86 | ||
TOTAL |
0 | 4 | ||||||
| F & D | Abby Cocking | 10 | Storm | 0 | 0 | 43.90 | 5th | |
| Little | Jake Wilson | 9 | Disco | 4 | 0 | 37.13 | ||
| Hares | Ollie Williams | 6 | Owe Dolly | 0 | 4 | 44.01 | ||
| Wednesday Rytter | 10 | Bounce | 0 | 4 | 30.54 | |||
TOTAL |
0 | 4 | ||||||
| Tanatside | Meg Davies | 10 | Pepper | 4 | 0 | 39.24 | 6th | |
| Winter | Josie Daczak | 9 | Scampi | 0 | 0 | 35.87 | ||
| League | Myfi Powell | 10 | Cherry | 0 | 0 | 39.03 | ||
| Team | TOTAL |
4 | 0 | |||||
| Aberconwy | Geeroma Cabb | 9 | Sparky | 0 | 0 | 30.39 | 5th | |
| Anglesey | Sali Parry | 9 | Jet | 0 | 0 | 30.87 | 6th | |
Class 2 WYL and FnD Winter League |
||||||||
Class 2 |
Rider |
Age |
Horse |
Score 1st Rnd |
Score 2nd Rnd |
Time |
Team Place |
Ind Place |
| F & D | Francesca Bradley | 11 | Scylla | 4 | 4 | 58.89 | 1st | |
| Aimee Boswell | 13 | 0 | 0 | 37.18 | ||||
| Hares | Lowri Turner | 13 | Muilee | 0 | 0 | 35.04 | ||
| Sophie Toogood | 13 | Christoph | 0 | 0 | 34.57 | 6th | ||
TOTAL |
0 | 0 | ||||||
| TANATSIDE | Caitlin Jones | 9 | Strider 111 | 0 | 38.76 | 2nd | ||
| Winter | Sarah-Jane Barton | 10 | Annie | 0 | 0 | 33.39 | 4th | |
| League | Posey Mehta | 10 | Trust | 0 | 0 | 40.10 | ||
| Team | Emma Duncombe | 10 | Paddington Bear | 0 | 0 | 39.02 | ||
TOTAL |
0 | 0 | ||||||
| CHS | Ben Stratton | 9 | Master Mallow | 4 | 0 | 55.98 | 3rd | |
| Winter | Charlotte Greenway | 9 | Mosstown Charlie | 0 | 4 | 53.69 | ||
| League | James Pym | 10 | Tillymint | 0 | 0 | 28.69 | 1st | |
| Team | Richard Pym | 11 | Bryn | 0 | 4 | 34.67 | ||
TOTAL |
0 | 4 | ||||||
| WYL | Emily Boothroyd | 8 | Lucy Locket | 12 | 0 | 38.13 | 4th | |
| Winter | Peter Boothroyd | 10 | Croughevoe Star | 4 | 0 | 36.64 | ||
| League | Poppy Burgess | 11 | Bootsie | 0 | 4 | 32.25 | ||
| Team | Annie Lloyd | 10 | Mrs Boots | 0 | 0 | 35.35 | ||
TOTAL |
4 | 4 | ||||||
| F & D | Lily Rae | 11 | Honeywell Boy | 4 | 0 | 39.33 | 5th | |
| Winter | Brier Leahy | 11 | Tom | 4 | 0 | 39.90 | ||
| League | Stephanie Hughes | 11 | Silver Dollar | 0 | 0 | 32.18 | 3rd | |
| Team | Lucy Grindal | 11 | Lily | 0 | 4 | 31.28 | ||
TOTAL |
4 | 0 | ||||||
| ABERCONWY | Holly Hinson | 12 | Minstral | 0 | 4 | 39.86 | 6th | 2nd |
| Winter | Alex Cabb | 13 | Connie | 0 | 0 | 29.58 | ||
| League | Elin Charlton | 12 | Henna Lady | 4 | 0 | 36.61 | ||
| Team | TOTAL |
4 | 4 | |||||
| CHN | Bethany Lee | 13 | Amber | 0 | 0 | 33.78 | 5th | |
Class 3 WYL and FnD Winter League |
||||||||
Class 3 |
Rider |
Age |
Horse |
Score 1st Rnd |
Score 2nd Rnd |
Time |
Team Place |
Ind Place |
| WYL | Mari Walton | 13 | After Midnight | 0 | 0 | 34.35 | 1st | 3rd |
| Winter | Gemma Smith | 14 | Remy | 0 | 0 | 34.50 | =4th | |
| League | Hannah Underhill | 12 | Freddy | 4 | 4 | 42.25 | ||
| Team | Ruth Hankey | 15 | Magic | 8 | 16 | 63.08 | ||
TOTAL |
4 | 4 | ||||||
| CHN | Olivia Arrowsmith | 12 | Stroller | 0 | 8 | 39.96 | 2nd | |
| Black Team | Emily Hooge | 13 | Dougie | 4 | 0 | 33.66 | ||
| Leah Connor | 12 | Swallow | E | 12 | 45.20 | |||
| Georgina Greenway | 12 | Billy | 0 | 0 | 32.10 | 1st | ||
TOTAL |
4 | 8 | ||||||
| CHS | Tristan Nuttall | 13 | Clyde | 0 | 4 | 34.64 | 3rd | |
| Winter | Chloe Stratton | 10 | Merry Masterclass | 4 | 0 | 32.99 | ||
| League | Rachel Thompson | 12 | Trooper | 4 | 4 | 39.29 | ||
| Team | Ellie Ebbitt | 13 | William | 20 | 0 | 38.35 | ||
TOTAL |
8 | 4 | ||||||
| CHN | April Jones | 12 | Well Blue | 12 | 8 | 35.62 | 4th | |
| Winter | Hilary Secker | 12 | Foxy | 4 | 4 | 38.43 | ||
| League | Siam Williams | 14 | Connor | 0 | 0 | 35.14 | 6th | |
| Team | Tommy Baker | 13 | Snowy | 0 | 4 | 35.00 | ||
TOTAL |
4 | 8 | ||||||
| F & D | Eleri Jones | 13 | Ginny | 4 | 8 | 35.78 | 5th | |
| Winter | Natalie Hughes | 14 | Chester | 4 | 4 | 39.86 | ||
| League | Hannah Jones | 14 | Charlie | 4 | 0 | 34.76 | ||
| Team | Kirsten Roberts | 14 | William | 0 | 0 | 35.75 | ||
TOTAL |
8 | 4 | ||||||
| Mixed | Mari Walton | 13 | Little jess | 12 | 0 | 37.91 | 6th | |
| Team | Laura von der Vecht | 17 | Pedro | 4 | 12 | 37.10 | ||
| Hayley V Thomas | 15 | Dock Leaf | 0 | 0 | 45.14 | |||
| Stena Hoerner | 14 | Piccolo | 4 | 4 | 33.34 | |||
TOTAL |
8 | 4 | ||||||
| BCF | Rhianna Bearstow | 15 | Mandy | 0 | 0 | 33.05 | 2nd | |
| TANATSIDE | Becky Jones | 12 | Blue Print II | 0 | 0 | 34.50 | =4th | |
Class 4 WYL and FnD Winter League |
||||||||
Class 4 |
Rider |
Age |
Horse |
Score 1st Rnd |
Score 2nd Rnd |
Time |
Team Place |
Ind Place |
| CHS | Chloe Newall | 14 | Toffee | 0 | 0 | 34.11 | 1st | 2nd |
| Winter | Jennifer Kelly | 13 | Jack | 0 | 8 | 53.05 | ||
| League | Martha Newall | 12 | Ted | 0 | 0 | 33.45 | 1st | |
| Team | TOTAL |
0 | 8 | |||||
| F & D | Maddy Rytter | 15 | Hot Pursuit | 8 | 12 | 34.14 | 2nd | |
| & | Lois Roberts | 15 | Zoe | 0 | 0 | 38.05 | 3rd | |
| WYL | Mari Walton | 13 | After Midnight | 0 | 0 | 39.11 | 4th | |
TOTAL |
8 | 12 | ||||||
| Mixed | PascaleTanton | 18 | Chloe | 0 | 8 | 55.31 | 3rd | |
| Team | Charlotte Randall | 18 | Charles | 4 | 4 | 40.73 | ||
| Callum Haywood | 16 | Smarte | 4 | 4 | 36.54 | |||
TOTAL |
8 | 16 | ||||||
