Area dressage results ...
F&D Hunt Branch of the Pony Club Winter League Dressage Competition
Sunday 26th Oct 08 at Maelor Equestrian Centre, Hope
- THE PONY CLUB NOVICE DRESSAGE TEST 2004 and ....
- THE PONY CLUB NOVICE DRESSAGE CHAMPIONSHIP TEST 2005
| TIME | NAME | HORSE | BRANCH | AGE | SCORE | % | Plcg |
Novice |
|||||||
| 10.00 | Sophie Boyce | Antsar Mohican | Berwyn & Dee | 14 | 144 | 60 | |
| 10.06 | Annie Lloyd Aylett | Echo | Waen y Llyn | 12 | 156 | 65 | H/C |
| 10.12 | Georgia Wilson | Broganslade Ballistaire | Flint & Denigh | 13 | 162 | 67.5 | 2nd |
| 10.18 | Brier Leahy | Tom | F&D | 13 | 145 | 60.4 | |
| 10.24 | Poppy Burgess | Milly | WYL | 12 | 142 | 59.2 | |
| 10.30 | Meggie Evans | Faluka | Tanatside | 12 | 160 | 66.67 | 5th |
| 10.36 | Helen Betts | Paddy | B&D | 16 | 160 | 66.67 | 4th |
| 10.42 | Molly Hughes | Chip | B&D | 12 | W/D | / | |
| 11.00 | Megan Roberts | Fanta | F&D | 10 | 147 | 61.3 | |
| 11.06 | George Coe | Fleur de Llys | Tanatside | 14 | W/D | / | |
| 11.12 | Georgia Wilson | Pickmere Silver Orchid | F&D | 13 | 153 | 63.8 | 6th |
| 11.18 | Hannah Coe | Kilkenny Moonlight | Tanatside | 12 | W/D | / | |
| 11.24 | Sophie Hughes | Santana | WWW | 11 | 137 | 57.1 | |
| 11.30 | Lara Field | WYL | 12 | 137 | 57.1 | ||
| 11.36 | Emma Duncombe | Paddington Bear | Tanatside | 11 | 150 | 62.5 | |
| 11.42 | Charlotte Hunter | Jazzman | B&D | 15 | 164 | 68.3 | 1st |
| 11.48 | Sophie Boyce | Ainsley Golden Girl | B&D | 14 | 162 | 67.5 | 3rd |
Open |
|||||||
| 12.10 | Charlotte Hunter | Jazzman | B&D | 15 | 179 | 66.3 | =3rd |
| 12.16 | Annie Lloyd Aylett | Maelor Midora | WYL | 12 | 182 | 67.4 | 1st |
| 12.24 | Lily Rae | Honeywell Boy | F&D | 13 | 179 | 66.3 | =3rd |
| 12.30 | Grace Pritchard | Street Cred | F&D | 13 | W/D | / | |
| 12.36 | Katie Kent | Ragtime Roo | F&D | 14 | 164 | 60.7 | 6th |
| 12.42 | Beatrice Jones | Colm | Burton Cheshire Forest | 14 | 166 | 61.48 | 5th |
| 12.48 | Georgia Wilson | Broganslade Ballistaire | 181 | 67.03 | 2nd | ||