Area 5 Show jumping results ....
CLASS 1 - OPEN AREA COMPETITION 4.30 pm Ring 1
| Flint & Denbigh | |||||||||||
| No | Rider | Age 01/10 |
Horse | Ht | Round 1 | Round 2 | Time | Jump Score |
Off Time |
Ind Place |
Team Place |
| 100 | Katie Kent | 15 | Rocket Time | 16.2 | 0 | 0 | 76.8 | 2 | |||
| 101 | Heidi O’Brien | 17 | Miller | 15.2 | 12 | 4 | 1 | ||||
| 102 | George Sturla | 18 | Cracker | 16.2 | 4 | 12 | 3 | ||||
| 103 | Sophie Toogood | 16 | Dillon | 16.0 | 4 | 0 | 64.5 | ||||
| 8 | 4 | ||||||||||
| Tanatside | |||||||||||
| 104 | Sarah Roberts | 23 | Lydia II | 16.0 | 12 | 26 | |||||
| 105 | Kat Morgan | 20 | Master Davies | 16.1 | 0 | 12 | 6 | 2 | |||
| 106 | Anna Jones | 20 | Bridgetown Serendipity | 16.1 | 8 | 0 | 5 | ||||
| Total Score | 20 | 38 | |||||||||
| Individual | |||||||||||
| 107 | Pip Wise East Cheshire | 20 | Breeze II | 14.2 | 4 | 0 | 74.19 | 4 | |||
| 108 | Emily Barnes E.C | 16 | Manor D | 16.2 | 0 | 0 | 70.9 | 1 | |||
CLASS 2 - INTERMEDIATE AREA COMPETITION 1.45 pm Ring 1
| Flint & Denbigh Kestrels | |||||||||||
| No | Rider | Age 01/10 |
Horse | Ht | Round 1 | Round 2 | Time | Jump Score |
Off Time |
Ind Place |
Team Place |
| 110 | Lucy Grindal | 14 | Montoya | 16.0 | 9 | 4 | |||||
| 111 | Stephanie Hughes | 14 | Tilly Tiger | 16.2 | 0 | 4 | 2 | ||||
| 112 | Lois Roberts | 18 | Chillie | 16.2 | 0 | 8 | |||||
| 113 | Eleri Jones | 15 | Ginny | 15.2 | 4 | 0 | |||||
| Total Score | 4 | 8 | |||||||||
| Burton Cheshire Forest | |||||||||||
| 114 | Alice Tracey | 13 | Noble Iceman | 14.2 | 4 | 8 | |||||
| 115 | Jacob Devaney | 16 | Fenwall Noah | 16.0 | 4 | 8 | 4 | ||||
| 116 | Luke Wilding-Steele | 15 | Rangeview Solo | 14.0 | 4 | 4 | 5 | ||||
| Total Score | 8 | 20 | |||||||||
| Sir WWW | |||||||||||
| 117 | Charlie Davies | 18 | Magnum Vieux Moulin | 16.1 | E | W/D | |||||
| 118 | Megan Curzon | 16 | Casandra | 16.2 | 46 | ||||||
| 119 | Aimee Penny | 14 | El Castagno | 16.1 | 0 | 0 | 8435 | 3 | |||
| Total Score | E | ||||||||||
| Berwyn & Dee | |||||||||||
| 120 | Sophie Carswell | 16 | Strife | 16.2 | 20 | 28 | |||||
| 121 | Vicky Carswell | 15 | Sweet Surprise | 15.2 | 0 | ||||||
| 123 | Chloe Richardson | 14 | Mr T | 16.1 | R | ||||||
| Total Score | E | ||||||||||
| Cheshire Hunt North | |||||||||||
| 124 | Katie Vernon | 12 | Blue | 14.2 | 0 | 0 | 74.62 | 1 | 1 | ||
| 125 | Georgia Drummond | 16 | Lester Lady | 16.1 | 4 | 4 | |||||
| 126 | Tabitha Ridley Thomas | 15 | Freckles | 14.2 | 0 | 4 | |||||
| 127 | Emmie Davidson Slack | 14 | Molly | 14.2 | 0 | 0 | 82.36 | 2 | |||
| Total Score | 0 | 4 | |||||||||
| Cheshire Hunt South | |||||||||||
| 128 | Victoria Ford | 16 | Amilion | 16.0 | 20 | R | |||||
| 129 | Ruth Holinshead | 17 | Blazin Denise | 14.3 | 4 | 4 | 3 | ||||
| 130 | Holly Davies | 18 | Jimmy | 16.0 | 13 | 0 | |||||
| 131 | Beth Austin | 13 | Axelle | 16.1 | 4 | 0 | |||||
| Total Score | 21 | 4 | |||||||||
| Individual | |||||||||||
| 132 | George Coe Tanatside | 15 | Fleur De Llys | 16.2 | 0 | 4 | 4 | ||||
| 133 | Lucy Freeman Tanatside | 16 | Charles of Culloden | 16.1 | 8 | 12 | |||||
| 134 | Poppy Burgess WYL | 14 | Jailbird | 16.2 | WD | ||||||
| 135 | Leah Connor CHN | 15 | Grayfford Felix | 15.0 | WD | ||||||
| 136 | Ashley Daniels EC | 19 | Tobias | 14.2 | 4 | 0 | 6 | ||||
| 137 | Alex Cabb F&D | 16 | Rocky | 15.2 | 16 | 8 | |||||
| Total Score | |||||||||||
CLASS 3 - NEWCOMERS INTER BRANCH 12 & under COMPETITION 10.00 am Ring 1
| Flint & Denbigh Harriers | |||||||||||
| No | Rider | Age 01/10 |
Horse | Ht | Round 1 | Round 2 | Time | Jump Score |
Off Time |
Ind Place |
Team Place |
| 140 | Rebecca Sedcole | 11 | Ghanni | 13.0 | 4 | 4 | |||||
| 141 | Abbie Bevan | 11 | Cyril | 13.2 | 0 | E | 2 | ||||
| 142 | Ivor Fetherstonhaugh | 9 | Silver Dollar | 13.0 | 0 | 0 | 0 | 48.61 | 6 | ||
| 143 | Robyn Cannell | 11 | Harvey | 14.0 | 0 | 0 | 0 | 35.86 | |||
| Total Score | 0 | 4 | |||||||||
| Flint & Denbigh Owls | |||||||||||
| 144 | Georgia Jones | 8 | Pepper | 13.2 | E | 0 | |||||
| 145 | Emily Cummings | 9 | Sonic | 13.2 | 0 | 4 | 4 | ||||
| 146 | Megan Goodey | 11 | Wally | 13.2 | 0 | 4 | |||||
| 147 | Tom Owen | 10 | Moelview Marian | 13.2 | 0 | 4 | |||||
| Total Score | 0 | 8 | |||||||||
| Burton Cheshire Forest | |||||||||||
| 148 | Emily Bradshaw | 10 | Bobby | 13.0 | E | ||||||
| 149 | Roual Dulson | 10 | Beaty | 14.0 | 0 | 0 | E | ||||
| 150 | Franky Huxley | 12 | Fudge | 14.0 | E | ||||||
| 151 | Henry Huxley | 10 | Ginger | 14.0 | 0 | 0 | 0 | 44.83 | 4 | ||
| Total Score | E | ||||||||||
| Sir WWW | |||||||||||
| 152 | Elle Rickett | 10 | Greenfields Pride | 13.2 | E | ||||||
| 153 | Sacha Robertson | 10 | Bobby | 12.2 | E | ||||||
| 154 | Rebecca Penny | 10 | Ruby Light | 12.0 | 0 | 4 | |||||
| 155 | Sophie Curzon | 12 | Sonny | 12.2 | 0 | 0 | 4 | 47.14 | |||
| Total Score | E | ||||||||||
| Berwyn & Dee | |||||||||||
| 156 | Katie Tomley | 11 | Zippy | 13.0 | E | ||||||
| 157 | Helen Newbrook | 12 | Tinka | 14.2 | E | ||||||
| 158 | Lydia Hughes | 11 | Oliver | 15.1 | 8 | 12 | |||||
| 159 | Nichola Lawrence-Millard | 12 | Merllyn’s Mr QT | 12.2 | E | ||||||
| Total Score | E | ||||||||||
| East Cheshire Aces | |||||||||||
| 160 | Jenna Cairns | 9 | Beth | 13.0 | E | ||||||
| 161 | Luke Cairns | 11 | Felix | 13.0 | E | ||||||
| 162 | Amelia Pearson | 9 | Pebbley Prince | 13.2 | 12 | 5TF | |||||
| 163 | Sophie Holdcroft | 9 | King Jester | 13.2 | E | ||||||
| Total Score | E | ||||||||||
| East Cheshire Hearts | |||||||||||
| 164 | Sophie Hill | 11 | Bobby | 14.0 | E | ||||||
| 165 | Emma Furmston | 12 | Forrest Flame | 14.1 | E | ||||||
| 166 | Alice Griffiths | 12 | Hilda | 14.0 | 0 | 8 | |||||
| 167 | Vienna Gallimore | 11 | Poppy | 14.2 | 0 | 4 | |||||
| Total Score | E | ||||||||||
| East Cheshire Diamonds | |||||||||||
| 168 | Lucy Snelson | 11 | Ariel | 12.2 | 0 | 4 | |||||
| 169 | Melissa Hillard | 9 | Saphire | 12.2 | 4 | 0 | |||||
| 170 | Jamie Hillard | 12 | Rupert | 14.2 | E | ||||||
| Total Score | |||||||||||
| Cheshire Hunt South Hawks | |||||||||||
| 171 | Fleur Garside | 10 | Calipso | 12.2 | 0 | 0 | 12 | 62.3 | |||
| 172 | Katie Amison | 11 | Shadow | 12.2 | 0 | 0 | 0 | 48.16 | 5 | 1 | |
| 173 | Lucy Ford | 9 | Fred | 12.2 | 0 | 0 | 0 | 39.76 | 3 | ||
| 174 | Lucy Hassall | 9 | Buttons | 12.2 | 0 | 0 | 0 | 37.51 | 2 | ||
| Total Score | 0 | 0 | |||||||||
| Cheshire Hunt South Kestrels | |||||||||||
| 175 | Jemima Mcevoy | 11 | Bertie | 12.2 | 0 | 0 | 0 | 51.19 | |||
| 176 | Amy Ford | 11 | Jigsaw | 14.2 | 4 | 12 | 3 | ||||
| 177 | Ruari McBennett | 9 | Mr B | 12.2 | 0 | 4 | |||||
| 178 | Camila Smith | 10 | Barney | 13.0 | 0 | 0 | 0 | 61.06 | |||
| Total Score | 0 | 4 | |||||||||
| Individual | |||||||||||
| 179 | Shannon Williams F&D | 11 | Billy | 12 | 0 | ||||||
| 180 | Georgina Hughes B&D | 9 | Llidiart Louis | 12.2 | E | ||||||
| 181 | Hanna Owen B&D | 9 | Redline Silver Wedding | 12.2 | WD | ||||||
| 182 | Gemma Dale CHN | 12 | eD | 14.1 | 0 | 0 | 0 | 57.08 | |||
| Total Score | |||||||||||
CLASS 4 - NOVICE COMPETITION 10.00 am Ring 2
| Flint & Denbigh Buzzards | |||||||||||
| Rider | Age 01/01 |
Horse | Ht | Round 1 | Round 2 | Time | Jump Score |
Off Time |
Ind Place |
Team Place |
|
| 190 | James Owen | 13 | Blue Cavalier | 14.0 | 4 | 12 | 92.89 | ||||
| 191 | Sam Major | 14 | Addy | 15.0 | E | 8 | 78.08 | ||||
| 192 | Archie Fetherstonhaugh | 11 | Red | 15.2 | 4 | 4 | 64.59 | ||||
| 193 | Lauren Roberts | 12 | Trigger | 14.0 | 4 | 4 | 92.46 | ||||
| Total Score | 12 | 16 | 28 | ||||||||
| Flint & Denbigh Kites | |||||||||||
| 194 | Annie Hickie Roberts | 13 | Midnight | 13.2 | E | ||||||
| 195 | Phoebe Woodbine | 13 | Bosco | 14.0 | 0 | 0 | 68.65 | 7 | 3 | ||
| 196 | Toni Roberts | 12 | Beamish | 13.0 | 0 | 0 | 67.17 | 6 | |||
| 197 | Georgia Williams | 11 | Conrad | 13.2 | 0 | 4 | 71.11 | ||||
| Total Score | 0 | 4 | 4 | ||||||||
| Waen y Llyn | |||||||||||
| 198 | Hannah Underhill | 15 | Prince Caspian | 16.0 | 0 | 0 | 60.43 | 2 | |||
| 199 | Lisa Walton | 20 | Little Jess | 14.2 | E | 4 | 79.36 | 2 | |||
| 200 | Gemma Stubbs | 17 | Jack | 16.2 | 0 | 0 | 65.98 | 4 | |||
| 201 | Larissa Jones | 16 | Bayliss | 16.2 | 0 | 4 | 90.09 | ||||
| Total Score | 0 | 4 | 4 | ||||||||
| Gwynedd | |||||||||||
| 202 | Celia Hanson | 12 | Skellorn Gromit | 13.2 | E | ||||||
| 203 | Lydia Stronge | 15 | Mylo | 14.0 | 4 | 8 | 80.53 | ||||
| 204 | Elenor Lampard | 12 | Sunshine | 13.0 | 12 | 0 | 79.09 | ||||
| 205 | Katrina Jenkinson | 17 | Tramp | 15.0 | E | ||||||
| Total Score | E | E | |||||||||
| Flint & Denbigh Hawks | |||||||||||
| 206 | Ant Woodbine | 11 | Rufus | 13.0 | 0 | 0 | 71.74 |
||||
| 207 | Suzi Williams | 13 | Celestial | 15.0 | 0 | 4 | 73.38 | 5 | |||
| 208 | Jessica Rendle Barnes | 11 | Trinity | 14.0 | 4 | 0 | 75.15 | ||||
| 209 | Georgia Cabb | 11 | Smartie | 13.0 | 0 | 4 | 99.5 | ||||
| Total Score | 0 | 4 | 4 | ||||||||
| Flint & Denbigh Falcons | |||||||||||
| 210 | Nan Jones | 13 | Gucci | 14.2 | 0 | 0 | 67.14 | 5 | 1 | ||
| 211 | Ellie Williams | 11 | Bobnamara | 14.2 | 0 | 0 | 67.39 | ||||
| 212 | Wednesday Rytter | 13 | Bounce | 14.1 | 0 | 0 | 64.1 | 3 | |||
| 213 | Brier Leahy | 14 | Tom | 14.0 | 0 | 0 | 74.47 | ||||
| Total Score | 0 | 0 | 0 | ||||||||
| Burton Cheshire Forest | |||||||||||
| 214 | Aimee Kaye | 17 | Cherokee | 15.0 | E | 8 | 91.97 | ||||
| 215 | Freya Dulson | 13 | The Red Steel | 14.0 | 8 | 8 | 83.27 | ||||
| 216 | Amelia Lockhart | 13 | Rockstar | 14.0 | 20 | E | E | ||||
| 217 | Lauren Crosby | 14 | Barney | 15.2 | 0 | 0 | 71.49 | ||||
| Total Score | 28 | 16 | 44 | ||||||||
| Anglesey A | |||||||||||
| 218 | Laura Phillips | 12 | Lucy Locket | E | E | ||||||
| 219 | Katey Beresford | 12 | Barney | 0 | E | ||||||
| 220 | Sali Parry | 12 | Rosie | 4 | 0 | 70.78 | |||||
| 221 | Lois Parry | 12 | Harvey | 12 | 4 | 68.72 | |||||
| Total Score | 16 | E | E | ||||||||
| Anglesey B | |||||||||||
| 222 | Ceri Shore | 15 | Bobby | E | E | ||||||
| 223 | Catrin Haf Jones | 12 | Rosie | 8 | 12 | 97.07 | |||||
| 224 | Hannah Martland | 14 | Kerrie | 8 | 12 | 109.63 | |||||
| 225 | Megan Haughton | 12 | Solace | 0 | 4 | 85.77 | |||||
| Total Score | 16 | 28 | 44 | ||||||||
| Flint & Denbigh Ospreys | |||||||||||
| 226 | Billie Jo Davies | 14 | 0 | 33 | 140.86 | ||||||
| 227 | Naomi Adey Jones | 15 | Toby | 15.0 | 0 | 4 | 67.93 | ||||
| 228 | Yasmin Adey Jones | 17 | Suzie | 15.2 | 12 | 0 | 67.72 | ||||
| Total Score | 12 | 37 | 49 | ||||||||
| Sir WWW | |||||||||||
| 290 | Beatrice Gascoigne | 12 | Playmate Dizz | 13.0 | 0 | 8 | 84.06 | ||||
| 230 | Helen Williams | 11 | Black Pepper | 14.0 | 4 | 8 | 84.47 | ||||
| 231 | Thomas Tullock | 10 | Harpoonstone Hero | 14.0 | 4 | 0 | 66.68 | ||||
| 232 | Charlotte Rickett | 11 | Celt Foryd Celt | 14.1 | 0 | 16 | 103.23 | ||||
| Total Score | 4 | 16 | 20 | ||||||||
| Berwyn & Dee A | |||||||||||
| 233 | Jody Carswell | 9 | One in a Million | 13.2 | E | ||||||
| 234 | Chloe Davies | 13 | Sam | 13.2 | E | ||||||
| 235 | Sam Pennington | 13 | Sandling’s Surrealist | 14.2 | 4 | 4 | 91.52 | ||||
| 236 | Amy Griffiths | 15 | Daywell Silver Gilt | 16.1 | 4 | E | |||||
| Total Score | E | E | |||||||||
| Berwyn & Dee B | |||||||||||
| 237 | Helen Betts B&D | 17 | Paddy | 14.2 | E | ||||||
| 238 | Molly Hughes B&D | 14 | Joe | 15.2 | 8 | 4 | 84.11 | ||||
| 239 | Sophie Boyce | 15 | Antsar Mohican | 14.2 | 0 | 0 | 72.37 | ||||
| Total Score | E | E | |||||||||
| Cheshire Hunt North Tigers | |||||||||||
| 240 | Sharna McClelland | 15 | Patsy | 15.0 | E | ||||||
| 241 | Millie Darlington | 12 | Andy | 14.0 | E | ||||||
| 242 | Charlotte Brunt | 14 | Jay | 14.2 | 0 | 4 | 60.83 | ||||
| 243 | Rozz Darlington | 14 | Rosie | 15.0 | 4 | 4 | 74.98 | ||||
| Total Score | E | E | |||||||||
| East Cheshire Aces | |||||||||||
| 244 | Rosie Hutchings | 14 | Coy Twysog Du | 14.2 | 0 | 8 | 88.48 | ||||
| 245 | Mati Caldwell | 13 | The Full Monty | 15.1 | 8 | 8 | 79.55 | 6 | |||
| 246 | Beth Anderson | 14 | Mike | 14.2 | 0 | 0 | 71.04 | ||||
| 247 | Alice Butler | 13 | Two Socks Curtis | 15.2 | 4 | 0 | 74.44 | ||||
| Total Score | 4 | 8 | 12 | ||||||||
| East Cheshire Hearts | |||||||||||
| 248 | Harry Moran | 12 | Canrower Fiona | 14.2 | |||||||
| 249 | Becky Snelson | 14 | Freddo | 14.2 | |||||||
| 250 | Kirsty Monks | 16 | Halten Pipa | 16.1 | |||||||
| Total Score | |||||||||||
| Cheshire Hunt North Lions | |||||||||||
| 251 | Abigail Jones | 12 | Zhak | 13.2 | 0 | 4 | 81.77 | ||||
| 252 | Annabel Carthy | 9 | Knockanroe Valley | 14.2 | 0 | 0 | 80.3 | 4 | |||
| 253 | Amy Hollinshead | 14 | EJ | 13.2 | 4 | 4 | 70.21 | ||||
| 254 | Becky Thomas | 10 | Bramble | 13.2 | 0 | 0 | 60.36 | 1 | |||
| Total Score | 0 | 4 | 4 | ||||||||
| Cheshire Hunt South Hawks | |||||||||||
| 255 | Molly Broster | 12 | Miss Katie | 14.2 | 4 | 0 | 55.08 | ||||
| 256 | Ben Stratton | 12 | Rumpole Teera | 14.2 | 0 | 4 | 67.11 | ||||
| 257 | Steph Cliffe | 17 | Finn | E | |||||||
| 258 | Chloe Stratton | 13 | Josh | 14.2 | 0 | 8 | 75 | 16 | |||
| Total Score | 4 | 12 | |||||||||
| Cheshire Hunt South Kestrals | |||||||||||
| 262 | Alice Kearns | 13 | Clyde | 14.2 | 8 | 12 | 100.49 | ||||
| 261 | Jeremy Deeham | 17 | 0 | 8 | 88.11 | ||||||
| 262 | Bethan Phillips | 13 | Timmy | 14.0 | 4 | 4 | 84.3 | ||||
| 263 | Helen Ford | 12 | Addion | 15.0 | 4 | 4 | 76.94 | ||||
| Total Score | 8 | 16 | 24 | ||||||||
| Individual | |||||||||||
| 264 | Emily Blackwell WYL | 16 | Annie | 15.2. | 4 | ||||||
| 265 | Eva Gascoigne Sir WWW | 14 | Stewie | 14.0 | 0 | 4 | 87.28 | ||||
| 266 | Grace Edwards Sir WWW | 15 | Kool Kat | 14.1 | 0 | 4 | 63.94 | ||||
| 267 | Hannah Coe Tanatside | 13 | Carroll’s Touch | 15.3 | 4 | 4 | 88.79 | ||||
| 268 | Jess Andrews Tanatside | 14 | Red Fred | 16.1 | 4 | 8 | 89.69 | ||||
| 248 | Harry Moran EC | 12 | Canrower Fiona | 14.2 | |||||||
| 250 | Kirsty Monks EC | 16 | Halten Pipa | 16.1 | 8 | ||||||
Some Photos of the Day ...
Sir WWW Hunt Branch Show Jumping 02/06/2010 ... 04/06/2010
Sir WWW Hunt Branch of the Pony Club team Show Jumping competition 02.06.10 at Bryn y Grog, Marchwiel.
The results from the above competition are from the people who were kind enough to collect them for me (thank you very much for your time Ann and Debbie etc) are as follows........
Flint and Denbigh won Class 1, 2' 10 and under, with Alice Davies Cooke and Siver Spirit winning overall and Emily Cummings on Sonic came in third.
In Class 2, 2' 3" 12 and under, our teams came 4th and 5th and 7th with Ffion Roberts and Frosty winning the class.
We won Class 3, 2' 6" 14 and under, and Georgia Cabb and Smartie took first place overall with Georgia Williams and Conrad coming in an extremeley close second by 0.03 seconds !!
Class 4, 2' 9" , our teams came in 3rd and 5th with an individual win forWednesday Rytter and Bounce (and I think someone else may of been placed but its not on the sheet).
In the 3' class 5 the Flint and Denbigh teams did extremely well taking 1st, 2nd and 3rd place and individually Holly Blockley and Ernie were 1st, Wednesday Rytter and Bounce, 2nd, Eleri Jones riding Ginny and sister Nan riding Gucci were equal 3rd and Suzi Williams and Celestial were 4th !!! Swept the board!!
Class 6 the 3' 3" class was also won by the Flint and Denbigh team with Brier Leahy and Tom taking 1st place, Jordan Roberts and Marcus 2nd and Eleri Jones and Ginny came in 5th.
A fantastic result yet again at the Bryn y Grog venue and this year. For a change, we had lovely weather to go with it!! Well done everyone who took part.
Many thanks .... Chris.
FINAL Pony Club Area Five Winter League 2009-10 Table
Overall FINAL positions are in the tables at the bottom of the page here. The F&D local results will always be at the top of the page in chronological order. Hope that helps!
Aintree ... Last of the Season ... February 27th ... 07/03/2010
The last winter league competition of the season was at Aintree equestrian centre in Liverpool on February 27th. We went there knowing we had already won the league in classes 3 and 4, could do no better than third in class 2 and had it all to play for in class 1 where we were only 2 points in the lead from CHS.
- So the pressure was on for our little 10 and under team of Georgia Cabb, Georgia Williams, Georgia Jones and Rebecca Sedcoe, but despite that fact they come up trumps by securing the second place in the winter league teams and therefore winning the league for 2009-2010. Well done girls!!
- Class 2 team of Oli Williams, Ffion Roberts, Brier Leahy and Kathryn Breeze Jones did a great job and won the class on the day and secured the 3rd place in the league. Ffion Roberts won the class individually.
- Class 3 team were 2nd with Lois Roberts, Eleri Jones, Wednesday Rytter and Ellie Williams with Lois doing a breathtaking round and winning individually.
- Class 4 was the Dengie area final with quite a few of the 44 starters from F&D. Out of about 20 first round clears we had Jessica Rendle Barnes, Heidi O’Brien and Brier Leahy left in the competition. The jump off round was HUGE and poor Jessica had a cracking refusal at the second fence, but Heidi and Brier went clear with Brier winning the competition overall and Heidi placed 10th. Fingers crossed for the championships at the end of the month for Brier and Zoe Rose!!
Our Class 4 team were unfortunately and uncharacteristically eliminated on the day and that team consisted of Sophie Toogood, Hannah Roberts and Heidi O’Brien but of course the league trophies were already in the bag for the last 2 classes so well done everyone who has taken part throughout the season.
The Open Dengie saw only 3 clears into the jump-off one of which was F&D’s Hannah Roberts she then had an unfortunate 8 faults but nevertheless still qualified for the champs in moreton morrell. Well done Hannah and good luck at the end of the month!!
Ps. If I have left anyone off this report or got it wrong I apologize but I had to do it all from memory as in the excitement of the day I lost the score sheets!!
Pps. Thank you all once again for my pressies xx
Flint and Denbigh win Class 3 and Class 4 before season ends!!!
Flint & Denbigh were the worthy winners of Classes 3 and 4 of the Winter League last season (2008-2009) and were presented with the class trophies. In order that they may be presented with the trophies again this year (yes, they have already won!) please could you ask them to bring the trophies with them on Saturday.
Northop on 18th February 2010
This competition was our own which we jointly run with Waen y Llyn at Northop. This one was well attended by the branch, the same as last year, which kept me awake at night trying to pick the 4 winter league teams out of 63 competitiors. The other branches all had a good turn out with class 1 having 10 teams and classes 2 and 3 having 14 each. Unfortunately class 4 only had 3 teams all of which were from F&D!!
The day started a bit dubious with about 2 inches of snow at my house but after a quick trip down to Northop first thing and a phone call to Bethan and Liz it was decided that the competition would run. Thank you to Charlotte Woodcock for lending me her trailer as I couldn’t get the lorry out!!
- Class 1 were brilliant again with our Winter League team taking first prize and Tom Owen coming first, Georgia Cabb second and little Megan Woodcock fifth.
- In Class 2 we had 4 teams entered and they all did very well coming 3rd, 4th , 5th and 6th.
The Winter League team were 4th behind 2 non league teams so therefore were 2nd in the League. CHS won it. But again our girls led the field in the individuals with Ffion Roberts and Frosty winning again, Brier Leahy and Tom second and Georgia Cabb and Smartie third.
- Class 3 was represented by 5 teams from F&D which made picking the WL Team very difficult. Thankfully, the 4 girls I picked were the most successful in our branch but the class was very strong and the team were placed 4th with Wednesday Rytter and Bounce coming in 5th individually.
- Class 4 was made from 3 teams of F&D plus 1 girl from CHN. The WL team won the class with Sam Ecroyd winning overall, Sophie Toogood second, Catrin Pickles third, Sam Ecroyd fourth, Hannah Roberts fifth and Nick o’Sullivan sixth.
Thank you to all that helped on the day and the night before setting out the course and to class 4 parents for helping clear away at the end!! (Sorry but I didn’t have time to take any photos, please send them in to Fred if you have any).
South View on February 6th 2010
Crewe and District’s competition was held at South View on February 6th. We had just 8 teams and a few individuals plus 8 members entered for the Dengie.
- Class 1 did really well winning the class with Georgia Cabb and Sparky coming 1st overall, Georgia Williams and Milly coming 3rd, Georgia Cabb and Smartie 4th and Georgia Jones with Molly came 5th.
- Class 2 was keenly fought but we were beaten by CHN and CHS, with a valiant effort by our little Ffion Roberts who although the youngest in the class showed them all how to turn at speed and came home with 1st prize and Oli Williams had a double clear and picked up 5th prize. Well done to both of you.
- Class 3 jumped really well in the first round with 5 teams finishing on clear including our own F&D but it all went a little ‘pear shaped’ in the second round and we finished with 8 faults which put us down to 5th place. Suzi Williams and Celestial however had a superb 2 rounds and finished 1st overall with a very fast time.
- The Dengie saw Nan Jones, Suzi Williams and Lauren Roberts jumping clear and into the second round but unfortunately then had 8, 8, and 4 faults respectively.
- We only had 1 team entered for class 4 but it was all we needed as they won with Sophie Toogood and Dillon winning overall.
First competition of 2010
First competition of 2010 was at Aintree equestrian centre for the Cheshire Hunt North competition. Quite a well attended competition considering the weather leading up to it with 38 teams taking part in total, 7 of them belonging to Flint and Denbigh.
Well done each of you for getting yourselves there. We did experience a couple of problems relating to permitted tack and dress so please, please refer to the rule books and our own website for guidance.
All hats must comply with pc regulations and coloured hats must be covered with a dark coloured silk, and, on a branch note Flint and Denbigh members wear TWEED jackets.
The results on Saturday were as follows,
- Class 1 winter league team were beaten into 2nd place by 1 second!!
- Class 2 team were 5th,
- Class 3 were 4th and the
- Class 4 team won with only 3 members in the team.
Individual placings went to
- Lois Roberts, 1st and
- Sophie Toogood 2nd in class 4 and
- Georgia Cabb 2nd and
- Rebecca Sedcoe 6th in class 1
WINTER LEAGUE RESULTS SO FAR!!
Here are the show jumping winter league results as I have them but if some are not correct or complete please don’t shoot me!! Holidays and Christmas may of taken its toll! (team placings are Winter League teams only and individual placings mentioned are the ones that have been recorded on sheets for me, if you have been left off I apologize)
Oct 26th. Sir WWW
Class 1. Team 1st
2. Team 4th
3. Team 1st. Hollie Blockley 1st. Ellie Williams 3rd.
4 Team 1st. Lois Roberts 2nd. Sophie Toogood 5th. Eleri Jones 6th
Nov 7th. B&D and Tanatside
Class 1. Team 2nd
2. Team 4th
3. Team 4th
4. Team 3rd
Nov 15th. Gwynedd
Class 1. Team 1st
2. Team 4th
3. Team 1st
4. Team 1st
Nov 28th. Dwyfor
Class 1. Team 3rd. Georgia Cabb 1st. Georgia Jones 3rd. Georgia Williams 4th. Ffion Roberts 6th
Class 2. Sorry no sheet!
3. Team 2nd. Brier Leahy 1st.
4. No class 4 due to lack of entries
Dec 13th. BCFPC
Class 1. Sorry no sheet
2. Team 3rd
3. Team 3rd
4. Team 1st
Next competition is on January 3oth but CHN have asked for entries to be in by 15th January so please send your cheques to me NOW!!!!
Many thanks
Chris
EAST CHESHIRE WL SHOW JUMPING 11th OCTOBER 2009 14/10/09
Our second winter league competition found us in Somerford Park and was a very well attended competition with over 40 teams and many individual competitors making the classes HUGE! So we did very well indeed coming away with the following results....
Well done everyone who took part and hope to see you all again at southview on 26th October.
RESULTS OF THE EAST CHESHIRE WINTER LEAGUE SHOW JUMPING HELD ON 11th OCTOBER 2009 AT SOMERFORD PARK FARM – Teams Placings
| CLASS 1 – 2’ 3” | |
| 1st | Cheshire Hunt South Foxes (WL) |
| 2nd | Flint and Denbigh Robins |
| 3rd | Flint and Denbigh Wrens (WL) |
| 4th | Flint and Denbigh Sparrows |
| 5th | Cheshire Hunt South Hounds |
| 6th | Cheshire Hunt South Beagles |
| CLASS 2 – 2’ 6” | |
| 1st | Anglesey(WL) |
| 2nd | Flint and Denbigh Swifts (WL) |
| 3rd | Cheshire Hunt South Lions (WL) |
| 4th | Flint and Denbigh Swallows |
| 5th | Sir WWW (WL) |
| 6th | Tanatside (WL) |
| CLASS 3 – 2’ 9” | |
| 1st | Berwyn and Dee (WL) |
| 2nd | Waen y Llyn Panthers (WL) |
| 3rd | Flint and Denbigh Kestrels (WL) |
| 4th | Cheshire Hunt North (WL) |
| 5th | Crewe and District (WL) |
| 6th | Cheshire Hunt South Leopards (WL) |
| CLASS 4 – 3’ 3” | |
| 1st | Cheshire Hunt South (WL) |
| 2nd | Flint and Denbigh (WL) |
| 3rd | East Cheshire (WL) |
| 4th | East Cheshire |
RESULTS OF THE EAST CHESHIRE WINTER LEAGUE SHOW JUMPING HELD ON OCTOBER 11TH 2009 AT SOMERFORD – Individual Placings
| Class 1 – 2’ 3” | ||
| 1st | Ffion Roberts | Flint and Denbigh |
