Area tetrathlon results ...
Flint and Denbigh Triathlon ... 2nd November 2008 03/11/2008
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 1 | 44 | RUARI McBENNET | CHS | HOUNDS | 500 | 670 | 1170 | 704 | 1874 | 1 |
| 1 | 43 | FREDDIE ASHWORTH | CHS | CHESHIRE SAPPHIRES | 100 | 862 | 962 | 784 | 1746 | 2 |
| 1 | 42 | THOMAS BUTLER | B&D | GEORGIE & THE BUTLERS | 400 | 502 | 902 | 552 | 1454 | 3 |
| 1 | 45 | JOE WILLIAMS | F&D | RED | 50 | 500 | 550 | 680 | 1230 | 4 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 2 | 48 | EMMA HODGSON | CHS | CHESHIRE SAPPHIRES | 50 | 652 | 702 | 688 | 1390 | 1 |
| 2 | 47 | KATE SAMUEL | CHS | F&D/ DWY/CHS |
100 | 556 | 656 | 552 | 1208 | 2 |
| 2 | 50 | LILLY JOHNSON | EC | EAST CHESHIRE HAWKS | 100 | 354 | 454 | 736 | 1190 | 3 |
| 2 | 52 | ALYS WILLIAMS | F&D | HOUNDS | 300 | 334 | 634 | 496 | 1130 | 4 |
| 2 | 46 | GEORGIE HUGHES | B&D | GEORGIE & THE BUTLERS | 100 | 344 | 444 | 664 | 1108 | 5 |
| 2 | 49 | ERIN BARKER | DWY | F&D/ DWY/CHS |
50 | 354 | 404 | 424 | 828 | 6 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 3 | 58 | TOM KIRBY | F&D | F&D B | 920 | 910 | 1830 | 920 | 2750 | 1 |
| 3 | 55 | TOBY JOHNSON | EC | EAST CHESHIRE EAGLES | 900 | 796 | 1696 | 984 | 2680 | 2 |
| 3 | 57 | SAM ECKROYD | F&D | F&D B | 740 | 934 | 1674 | 848 | 2522 | 3 |
| 3*** | 56 | OLIVER WILLIAMS | F&D | F&D D | 860 | 556 | 1416 | 800 | 2216 | 4 |
| 3 | 60 | WILLIAM JONES | F&D | F&D C | 560 | 634 | 1194 | 888 | 2082 | 5 |
| 3 | 59 | OLIVER POWELL JONES | F&D | F&D C | 400 | 688 | 1088 | 888 | 1976 | 6 |
| 3*** | 61 | EDWARD STURLA | F&D | F&D E | 480 | 766 | 1246 | 616 | 1862 | 7 |
| 3 | 53 | NATHAN BUTLER | B&D | B&D/ABER | 400 | 760 | 1160 | 696 | 1856 | 8 |
| 3 | 54 | DAN MORGAN | B&D | B&D/ABER | 440 | 490 | 930 | 680 | 1610 | 9 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 4 | 74 | ALYESHA GODDARD | EC | EAST CHESHIRE EAGLES | 740 | 928 | 1668 | 1096 | 2764 | 1 |
| 4 | 70 | MOLLY BROSTER | CHS | CHESHIRE DIAMONDS | 820 | 940 | 1760 | 912 | 2672 | 2 |
| 4 | 76 | ELLIE WILLIAMS | F&D | F&D D | 920 | 718 | 1638 | 1000 | 2638 | 3 |
| 4 | 75 | SUZI WILLIAMS | F&D | F&D D | 900 | 772 | 1672 | 920 | 2592 | 4 |
| 4 | 82 | JEMELIA BENTOURI | F&D | F&D A | 860 | 718 | 1578 | 944 | 2522 | 5 |
| 4 | 68 | JESS BUTLER | B&D | DESTINY'S GIRLS | 760 | 754 | 1514 | 744 | 2258 | 6 |
| 4*** | 80 | ISLA LINTON | F&D | F&D F | 680 | 574 | 1254 | 848 | 2102 | 7 |
| 4 | 63 | SHANNON WILLIAMS | ABER | ABER/C&D | 520 | 928 | 1448 | 584 | 2032 | 8 |
| 4 | 65 | MEGAN WILLIAMS | ABER | B&D/ABER | 680 | 448 | 1128 | 864 | 1992 | 9 |
| 4 | 69 | KATIE TOMLEY | B&D | DESTINY'S GIRLS | 680 | 664 | 1344 | 640 | 1984 | 10 |
| 4 | 77 | NAN JONES | F&D | F&D E | 560 | 484 | 1044 | 896 | 1940 | 11 |
| 4 | 67 | GABY BRISBOURNE | B&D | HERE COME THE GIRLS | 720 | 550 | 1270 | 600 | 1870 | 12 |
| 4 | 66 | LYDIA HUGHES | B&D | HERE COME THE GIRLS | 500 | 466 | 966 | 848 | 1814 | 13 |
| 4 | 64 | KATE JONES | ABER | B&D/ABER | 720 | 360 | 1080 | 624 | 1704 | 14 |
| 4 | 72 | HELEDD WILLIAMS | DWY | DWY/CHS | 220 | 634 | 854 | 768 | 1622 | 15 |
| 4 | 79 | SASKIA KINGSLEY | F&D | F&D F | 340 | 446 | 786 | 824 | 1610 | 16 |
| 4 | 71 | JESSICA JONES | DWY | DWY/CHS | 260 | 556 | 816 | 736 | 1552 | 17 |
| 4*** | 81 | REBECCA SEDCOLE | F&D | F&D C | 300 | 426 | 726 | 712 | 1438 | 18 |
| 4 | 78 | JOSLYN FEDRICK | F&D | F&D F | 760 | 458 | 1218 | 152 | 1370 | 19 |
| 4 | 51 | ALEX MAJOR | F&D | F&D A | 400 | 394 | 794 | 560 | 1354 | 20 |
| 4 | 73 | ELLA PLATT | EC | EAST CHESHIRE HAWKS | 420 | 378 | 798 | 464 | 1262 | 21 |
| 4 | 62 | LILY ANN PARDOE | ABER | ABER/C&D | 240 | 314 | 554 | 696 | 1250 | 22 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 5 | 85 | HAYDN GLEAVE | EC | EAST CHESHIRE EAGLES | 920 | 980 | 1900 | 920 | 2820 | 1 |
| 5 | 83 | NIALL BARROW | CHS | CHESHIRE DIAMONDS | 740 | 725 | 1465 | 1070 | 2535 | 2 |
| 5 | 87 | TOM CUMMINGS | F&D | F&D D | 700 | 492 | 1192 | 698 | 1890 | 3 |
| 5 | 86 | SAM MAJOR | F&D | F&D A | 640 | 410 | 1050 | 704 | 1754 | 4 |
| 5 | 84 | NICK SPARKES | C&D | ABER/C&D | 720 | 354 | 1074 | 644 | 1718 | 5 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 6 | 89 | SARA ASHWORTH | CHS | DWY/CHS | 840 | 740 | 1580 | 1124 | 2704 | 1 |
| 6 | 88 | REBECCA BUTLER | B&D | DESTINY'S GIRLS | 740 | 660 | 1400 | 770 | 2170 | 2 |
| 6 | 91 | ELERI JONES | F&D | F&D B | 620 | 488 | 1108 | 842 | 1950 | 3 |
| 6 | 93 | PHILIPPA LINTON | F&D | F&D F | 700 | 236 | 936 | 848 | 1784 | 4 |
| 6 | 92 | LILY RAE | F&D | F&D C | 480 | 426 | 906 | 836 | 1742 | 5 |
| 6 | 90 | LUCY JOHNSON | EC | EAST CHESHIRE HAWKS | 700 | 186 | 886 | 740 | 1626 | 6 |
| 6 | 94 | BRIER LEAHY | F&D | F&D E | 700 | 408 | 1108 | 500 | 1608 | 7 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 7 | 95 | HARRY ASHWORTH | CHS | DWY/CHS | 860 | 925 | 1785 | 999 | 2784 | 1 |
| 7 | 96 | GEORGE STURLA | F&D | F&D E | 420 | 505 | 925 | 600 | 1525 | 2 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 8 | 98 | MEGAN BARROW | CHS | CHESHIRE DIAMONDS | 720 | 572 | 1292 | 976 | 2268 | 1 |
| 8 | 97 | VERITY HUGHES | B&D | HERE COME THE GIRLS | 400 | 390 | 790 | 996 | 1786 | 2 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 9 | 193 | GARETH LOWE | F&D | RED | 840 | 1186 | 2026 | 1240 | 3266 | 1 |
| 9 | 191 | SIMON ASHWORTH | CHS | CHESHIRE SAPPHIRES | 760 | 1036 | 1796 | 1240 | 3036 | 2 |
| 9 | 192 | MARK ROBERTSON | F&D | HOUNDS | 940 | 946 | 1886 | 824 | 2710 | 3 |
| 9 | 190 | TONY BUTLER | B&D | GEORGIE & THE BUTLERS | 700 | 898 | 1598 | 744 | 2342 | 4 |
| CLASS | NO | NAME | BRANCH | TEAM | SHOOT | RUN | TOTAL | SWIM | TOTAL | PLACE |
| 10 | 198 | RHIAN PIERCE | F&D | F&D/ DWY/CHS |
960 | 982 | 1942 | 1048 | 2990 | 1 |
| 10 | 199 | LAURA NEWTON | WWW | F&D/ DWY/CHS |
900 | 832 | 1732 | 1088 | 2820 | 2 |
| 10 | 196 | MARI JONES | F&D | RED | 880 | 664 | 1544 | 1176 | 2720 | 3 |
| 10 | 197 | RUTH JONES | F&D | RED | 680 | 862 | 1542 | 1152 | 2694 | 4 |
| 10 | 195 | HELEN JONES | F&D | HOUNDS | 860 | 682 | 1542 | 1056 | 2598 | 5 |
| 10 | 194 | TRACEY BUTLER | B&D | GEORGIE & THE BUTLERS | 640 | 334 | 974 | 776 | 1750 | 6 |
More Rosettes and Medals for the F&D Triathletes ! 17/09/2008
Another great day for the F&D triathletes with every members going home with a rosette or medal (some 2 or even 3 !).
On 13th September 11 F&D members gathered at Rose Farm, Coddington to compete in the Triathlon hosted by CHS. The event started with the shooting in the farm barn followed by a challenging run around the adjacent field before departing for Whitchurch Swimming Pool for the last event of the day.
Pre Minis
Joe Williams and Alex Major represented the branch in the pre mini class and put in amazing performance for their first ever competition. The Pre Minis are required to throw bean bags onto a target, run 500m and then swim for 2mins. Alex came 2nd in bean bags and Joe came 4th overall in his class. Well done to you both ! We do hope you will come and represent the branch again.
Minimus
The F&D girls team consisted of Suzie Williams, Nan Jones and Ellie Williams and the boys team Sam Ecroyd, Sam Major, Will Jones and Oliver Williams.
Ellie Williams came 1st in this class with the best shoot and swim. Suzi, hot on her tail came 3rd in the class even though she was still recovering from illness. Well done Suzi and watch out Ellie ! Unfortunately Nan twisted her ankle in the XC run but she bravely insisted on carrying on and completed the run. Well done Nan and congratulations on your 4th place in the swim !
In the boys class, Sam Ecroyd came 3rd in the shoot and run. Sam Major was 5th in the shoot. Will Jones in his first ever triathlon came 5th in the swim and in the run. Oliver Williams came 6th in the swim and the run. Overall in this class Sam Ecroyd came 4th, Sam Major 5th, Oliver 6th and Will 7th. Well done boys !
Junior Girls
The fact that Eleri had no fellow F&D companions in this class wasn't going to deter her ! Nerves may have got the better of her with the shoot however she soon pulled this back coming 4th in both the swim and run and finishing 4th overall in the class. Well done Eleri (and to all those F&D supporters who kept you motivated during that 1500m run !)
Junior Boys
Finally congratulations to Tom Cummins on his first ever triathlon. It wasn't going to be an easy one for Tom as he competing along side 2 boys who were placed 1st and 3rd in the National Tetrathlon 2008 and the other boys were all experienced competitors. This did not however phase Tom and he came 6th overall in his class. A great start Tom !
Even after all this exercise competitors from all the branches still managed to find the energy for a friendly game of football whilst the results were being collated. A great day was had by all and we are looking forward to the next Triathlon in October !
Of course none of this would have been possible without Meg and Carys and our thanks go to them both. Meg for organising the teams, providing the shooting training and spending Saturday with us. Carys for the excellent swimming tuition. We know how busy you both are and do appreciate your support !
